The tables on this page can help you understand the types of fields you’ll find in Visual KPI Designer, as well as any limits that apply to each field.
Visual KPI Designer has four types of fields:
- Text (alphanumeric characters)
- Numbers (integers only)
- List Selection
- Automatically Assigned
For Text fields, the Limit column displays the maximum number of characters. For List Selection fields, the Limit column displays the list from which a selection is made. For Numbers and Automatically Assigned field types, the Limit column is empty.
Use these links to easily navigate the tables on this page:
Groups
Group Fields | Type | Limit |
Access Group List | Text | |
Attribute Grouping | List Selection | System Defined Plus Attributes 1 – 20 |
Contact | List Selection | |
Default Tab | List Selection | |
Description | Text | 400 |
Display Order | Number | |
Group ID | Automatically Assigned | |
Group Info Column Display Name | Text | |
Group Name | List Selection | |
Group Selection Query | Text | |
Info | Text | 200 |
Info Description | Text | 200 |
Info Interface | List Selection | User Defined Interfaces |
KPI Info Column Display Name | Text | |
KPI Map Type | List Selection | System Defined KPI Map Types |
KPI Selection Query | Text | 2000 |
Link Info Column Display Name | Text | |
Link Selection Query | Text | |
Map Text | Text | |
Map Text Interface | Text | |
Parent Name | List Selection | |
Show | Text | 200 |
Show Interface | List Selection | User Defined Interfaces |
Sparkline End Time | Text | |
Sparkline Start Time | Text | |
Trend Info Column Display Name | Text | |
Trend Selection Query | Text | |
Value Info Column Display Name | Text | |
Value Selection Query | Text |
KPIs
KPI Fields | Type | Limit |
Access Group List | Text | |
Actual | Text | 200 |
Actual Interface | List Selection | User Defined Interfaces |
Auto-Scale Y Axis | Text | |
Attributes 1-20 | Text | 200 |
Bottom Text | Text | 200 |
Bottom Text Interface | List Selection | User Defined Interfaces |
Contact | Text | |
Description | Text | 400 |
Display Order | Number | |
Group Map Position | List Selection | |
Group Name | List Selection | |
High | Text | 200 |
High High | Text | 200 |
High High Interface | List Selection | User Defined Interfaces |
High Interface | List Selection | User Defined Interfaces |
Info | Text | |
Info Description | Text | |
Info Interface | Text | |
InService | Text | 200 |
InService Interface | List Selection | User Defined Interfaces |
KPI ID | Automatically Assigned | |
KPI Name | Text | 200 |
Low | Text | 200 |
Low Interface | List Selection | User Defined Interfaces |
Low Low | Text | 200 |
Low Low Interface | List Selection | User Defined Interfaces |
Max | Text | 200 |
Max Interface | List Selection | User Defined Interfaces |
Min | Text | 200 |
Min Interface | List Selection | User Defined Interfaces |
Notification Type | List Selection | System Defined Notification Types |
Show | Text | 200 |
Show Interface | List Selection | User Defined Interfaces |
Status | Text | 200 |
Status Interface | List Selection | User Defined Interfaces |
Target | Text | 200 |
Target Interface | List Selection | User Defined Interfaces |
Top Text | Text | 200 |
Top Text Interface | List Selection | User Defined Interfaces |
Trend End Time | Text | |
Trend Line Type | List Selection | System Defined Trend Types |
Trend Scale | List Selection | System Defined Scale Types |
Trend Start Time | Text | |
URL | Text | 2000 |
URL Descriptor | Text | 400 |
Links
Link Fields | Type | Limit |
Compact URL | Automatically Assigned | |
Description | Text | 400 |
Display In Links Page | List Selection | System Defined (True/False) |
Display Order | Number | |
Info | Text | 200 |
Info Interface | List Selection | User Defined Interfaces |
Info Description | Text | 200 |
Link ID | Automatically Assigned | |
Link Name | Text | 200 |
Reference Count | Automatically Assigned | |
Scorecard Name | Text | 200 |
Show | Text | 200 |
Show Interface | List Selection | User Defined Interfaces |
View Name | Text | 200 |
Trends
Trend Fields | Type | Limit |
Compact URL | Automatically Assigned | |
Description | Text | 400 |
Display In Trends Page | List Selection | System Defined (True/False) |
Display Order | Number | |
End Time | Text | 50 |
Info | Text | 200 |
Info Description | Text | 200 |
Info Interface | List Selection | User Defined Interfaces |
Pen 1 – Pen 10 | Text | 200 |
Pen 1 Color – Pen 10 Color | List Selection | System Defined Colors |
Pen 1 Interface – Pen 10 Interface | List Selection | User Defined Interfaces |
Pen 1 Offset – Pen 10 Offset | Text | 50 |
Reference Count | Automatically Assigned | |
Scorecard Name | Text | 200 |
Show | Text | 200 |
Show Interface | List Selection | User Defined Interfaces |
Start Time | Text | 50 |
Trend ID | Automatically Assigned | |
Trend Name | Text | 200 |
Trend Scale | List Selection | System Defined Scale Types |
Trend Type | List Selection | System Defined Trend Types |
View Name | Text | 200 |
Attributes
Attribute Fields | Type | Limit |
Attribute | Automatically Assigned | |
Default Members | Automatically Assigned | |
Description | Text | 400 |
Name | Text | 200 |
Reference Count | Automatically Assigned |
Interfaces
Interface Fields | Type | Limit |
Authentication Method | List Selection | System Defined Authentication Methods |
Domain | Text | 200 |
Enable Updates | List Selection | System Defined (True/False) |
Update Group | Text | 500 |
Interface ID | Automatically Assigned | |
Name | Text | 50 |
Password | Text | 200 |
Reference Count | Automatically Assigned | |
URL | Text | 255 |
User Name | Text | 200 |
Trend Ranges
Trend Range Fields | Type | Limit |
Display Order | Number | |
Display Name | Text | 50 |
End Time | Text | 50 |
Start Time | Text | 50 |
Default Range
Default Range Fields | Type | Limit |
End Time | Text | 50 |
Start Time | Text | 50 |
Web Site Configuration
Web Site Configuration Fields | Type | Limit |
Alt Text | Text | 200 |
Auto Start Desktop Refresh | List Selection | System Defined (True/False) |
Cache Alert Notification Protocol | List Selection | System Defined Protocols |
Cache Alert Reminder Interval | Number | |
Cache Warning Interval | Number | |
Default Attribute Grouping | List Selection | System Defined Plus Attributes 1 – 20 |
Default KPI Map Type | List Selection | System Defined KPI Map Types |
Desktop Refresh Rate | Number | |
Enable Interactive Trend | List Selection | System Defined (True/False) |
Enable Link Display | List Selection | System Defined (True/False) |
Enable Trend Display | List Selection | System Defined (True/False) |
File Name | Automatically Assigned | 200 |
Mobile Refresh Rate | Number | |
Show Legend | List Selection | System Defined (True/False) |
Show Sparklines | List Selection | System Defined (True/False) |
Site Admin Email | Text | 1024 |
Site Admin Name | Text | 75 |
Site Admin Phone | Text | 25 |
Suppress Empty Views and Scorecards | List Selection | System Defined (True/False) |
Suppress True Roll Ups(TM) | List Selection | System Defined (True/False) |
Suppress Unused Columns in List Pages | List Selection | System Defined (True/False) |
Suppress Unused Fields in Detail Pages | List Selection | System Defined (True/False) |
Use Native BlackBerry Resolution | List Selection | System Defined (True/False) |