Use this table to learn about all of the possible profiles and dashboards site settings that are configurable in Visual KPI Designer. You’ll find Profiles and Dashboards under the Site Settings icon () in the Document Actions panel.
Profile Groups
Attribute | Description |
---|---|
Name | The name of the Profile Group that will appear to your users. Longer names may be truncated on small devices, so consider short names. |
Display Order | The numeric value that overrides the default alphanumeric order of Profile Groups. Profile Groups with blanks will be sorted alphanumerically and displayed below Profile Groups with numbers. |
Description | The description of the Profile Group that will appear to your users. User longer descriptions in conjunction with shorter names to accommodate small screen formats. |
Private | Controls if this Profile Group is accessible to the user in the Private User column or if it is a Public Profile Group (accessible by all). Only applicable if ISS security is enabled on the site. |
Private User | Active Directory or Local User associated with the Profile Group. Only applicable if the Profile Group is marked as Private and if IIS security is enabled on the site. |
Locked | Controls if users can add Profiles to this Profile Group. A locked Profile Group is considered read-only and cannot be modified. |
Show | A boolean value used to specify the Profile Group's 'Show' setting (visibility). 'False' will suppress the display of the Profile Group to users. |
Profile Group ID | Read-only system level identifier. |
Profiles
Attributes | Descriptions |
---|---|
Name | The name of the Profile that will appear to your users. Longer names may be truncated on small devices, so consider short names. |
Display Order | The numeric value that overrides the default alphanumeric order of Profile Groups. Profile Groups with blanks will be sorted alphanumerically and displayed below Profile Groups with numbers. |
Description | The description of the Profile that will appear to your users. User longer descriptions in conjunction with shorter names to accommodate small screen formats. |
Profile Group | The name of the Profile Group that this Profile belongs to. |
Locked | Controls whether users can modify this Profile. A locked Profile is considered read-only and cannot be modified. |
Show | Boolean value to set the Show (visibility) of the Profile. A setting of False will suppress the display of the Profile to users. |
Is Default | Boolean value to get whether or not the Profile is the default Profile. You can have only 1 default Profile, which will be displayed to a user who has not selected a Profile. |
Access Group List | List of Active Directory or local groups (semicolon separated) defining access rights to the object. Only applies if Object Level Security is enabled and the site is secured. |
Profile ID | Read-only system level identifier. |
Dashboards
Attribute | Description | ||
---|---|---|---|
Name | The name of the Dashboard that will appear to your users. Longer names may be truncated on small devices, so consider short names. | ||
Display Order | The numeric value that overrides the default alphanumeric order of Dashboards. Dashboards with blanks will be sorted alphanumerically and displayed below Dashboards with numbers. | ||
Description | The description of the Dashboard that will appear to your users. User longer descriptions in conjunction with shorter names to accommodate small screen formats. | ||
Profile(s) | The name of the Profile(s) that this Dashboard belongs to. You can add the same Dashboard to many profiles by using a semicolon ( | ) delimited list (Profile1 | Profile2). |
Locked | Controls whether users can modify this Dashboard. A locked Dashboard is considered read-only and cannot be modified. | ||
Show | Boolean value to set the Show (visibility) of the Dashboard. A setting of False will suppress the display of the Dashboard to users. | ||
Is Default | Boolean value to get whether or not the Dashboard is the default Dashboard. You can have only 1 default Dashboard per Profile, which will be the Dashboard displayed to a user who has not selected a Dashboard. | ||
Start Time | Start of the time range for the Dashboard. Widgets on the Dashboard will all initially use this range if entered (Note: The Start Time must be < the End Time, and the value can be an actual or relative date. e.g. 6/12/2019 or *-7Days). Can be paired with a Start Time Interface. | ||
Start Time Interface | The interface used to retrieve the Start Time value. If this field is blank, the Start Time field is treated as a constant value. | ||
End Time | End time range for the Dashboard. Widgets on the Dashboard will all initially use this range if entered. (Note: The End Time must be > the Start Time, and the value can be an actual or relative date. e.g. 6/12/2019 or *-7Days). Can be paired with an End Time Interface. | ||
End Time Interface | The interface used to retrieve the End Time value. If this field is blank, the End Time field is treated as a constant value. | ||
Dashboard ID | Read-only system level identifier. |
Learn more
Visual KPI Designer Site Settings
Configure Profiles and Dashboards Sitewide
Sitewide vs Override Settings