Ranges and Dates site settings allow you to define custom ranges and actions for everything, including time ranges for data retrieval queries, database time zones, and filter settings. You’ll find Profiles and Dashboards under the Site Settings icon () in the Document Actions panel. These setting apply sitewide.
Chart Ranges
Attribute | Description |
---|---|
Chart Range Name | The name of the Chart Range as it appears to users. |
Display Order | The numeric value that overrides the default alphanumeric order of Chart Ranges. Chart Ranges with blanks will be sorted alphanumerically and displayed below Chart Ranges with numbers. |
Start Time | Start of the time range for the Chart Range. (Note: The Start Time must be < the End Time, and the value can be an actual or relative date. e.g. 6/12/2019 or *-7Days). |
End Time | End time range for the Chart Range. (Note: The End Time must be > the Start Time, and the value can be an actual or relative date. e.g. 6/12/2019 or *-7Days). |
Chart Dates
Attribute | Description |
---|---|
Chart Date Name | The name of the Chart Date as it appears to users. |
Display Order | The numeric value that overrides the default alphanumeric order of Chart Dates. Chart Date with blanks will be sorted alphanumerically and displayed below Chart Dates with numbers. |
Chart Time | The chart date used by Charts. This value can be either an actual or relative date (e.g. 6/12/2019 or *-7Days). |
Default Ranges
Attribute | Description |
---|---|
Default Range Name | Read-only system level name |
Start Time | The Start Time for the Chart Range. (Note: The Start Time must be < the End Time, and the value can be an actual or relative date. e.g. 6/12/2019 or *-7Days). |
End Time | The End Time for the Chart Range. (Note: The End Time must be > the Start Time, and the value can be an actual or relative date. e.g. 6/12/2019 or *-7Days). |
Event Ranges
Setting | Description | ||||||
---|---|---|---|---|---|---|---|
ConnectString | ConnectString, DSN or Interface that defines the connection to the data source used in the query. | ||||||
Query | SQL query or parameters to retrieve data for the event ranges. This query will require 2 parameters {STARTDATE} and {ENDATE} and an optional third parameter called {TYPE}. The results of this query should return event ranges between the passed in Start and End dates (optionally filtered by the {TYPE} parameter). The results must either contain the columns [StartDate or Start Date] and [EndDate or End Date] or contain the start date and end date as the first 2 columns. All columns in the result will be displayed. Requires ConnectString. | ||||||
Query Date Format | Formatting applied to {STARTDATE}, {STARTDATE.Date}, {ENDDATE} and {ENDDATE.Date} parameters passed into the query. If this field is empty windows settings will be used. | ||||||
Query Time Format | Formatting applied to {STARTDATE}, {STARTDATE.Time}, {ENDDATE} and {ENDDATE.Time} parameters passed into the query. If this field is empty windows settings will be used. | ||||||
Database Time Zone | The time zone setting for the database you are querying. Only set this field if the database time zone differs from the web server. | ||||||
Result Start Date Column Index | Column index within the resulting table that contains the Start Date. | ||||||
Result Start End Column Index | Column index within the resulting table that contains the End Date. | ||||||
Use Type Filter | Controls whether or not the query and the UI will contain a drop down for further filtering. | ||||||
Type Filter Label | Controls the label for the optional filtering dropdown. Default name is Type. | ||||||
Type Filter Values | Sets the predefined values for the filtering dropdown. This should be a semicolon delimited list such as Batch;Shift;Plant or an ordinal|value semicolon delimited list (such as 1|Batch;2|Shift;3|Plant). If you use a ordinal|value list, the ordinal will be passed as the parameter. |
Learn more
Configure Profiles and Dashboards Sitewide