AF Elements will be automatically converted to Visual KPI Groups and the following AF Attributes will be converted to Group properties:
AF Attribute Name | Data Type | Valid Values | Visual KPI Attribute Name |
Group Name | |||
Display Order | |||
Description | |||
Parent Name | |||
Group Selection Query | |||
KPI Selection Query | |||
Chart Selection Query | |||
Table Selection Query | |||
Region | |||
Site | |||
Area | |||
Unit | |||
Sparkline Start Time, Sparkline Start Date, Sparkline Start, SparklineStartTime, SparklineStartDate, SparklineStart | String / Date | Relative Date (*-n Days) or Actual Date (6/12/2013 1:00:00) | Sparkline Start Time |
Sparkline End Time, Sparkline End Date, Sparkline End, SparklineEndTime, SparklineEndDate, SparklineEnd | String / Date | Relative Date (*-n Days) or Actual Date (6/12/2013 1:00:00) | Sparkline End Time |
Zoom Level, ZoomLevel | Interger | 0 – 21 | |
Sparkline Start Time Interface | |||
Sparkline End Time Interface | |||
Info Interface | |||
Info Numeric Format | |||
Info UOM | |||
Info Display Format | |||
Info URL | |||
Info Description | |||
KPI Actual Column Display Name, KPI Actual Column Name, KPIActualColumnDisplayName, KPIActualColumnName | String | Any | KPI Actual Column Display Name |
KPI Target Column Display Name, KPI Target Column Name, KPITargetColumnDisplayName, KPITargetColumnName | String | Any | KPI Target Column Display Name |
Value Data Column Display Name, Value Data Column Name, ValueDataColumnDisplayName, ValueDataColumnName | String | Any | |
Group Info Column Display Name, Group Info Column Name, GroupInfoColumnDisplayName, GroupInfoColumnName | String | Any | Group Info Column Display Name |
KPI Info Column Display Name, KPI Info Column Name, KPIInfoColumnDisplayName, KPIInfoColumnName | String | Any | |
String | Any | Chart Info Column Display Name | |
Value Info Column Display Name, Value Info Column Name, ValueInfoColumnDisplayName, ValueInfoColumnName | String | Any | |
Trend Info Column Display Name, Trend Info Column Name, TrendInfoColumnDisplayName, TrendInfoColumnName | String | Any | |
Table Info Column Display Name, Table Info Column Name, TableInfoColumnDisplayName, TableInfoColumnName | String | Any | Table Info Column Display Name |
Link Info Column Display Name, Link Info Column Name, LinkInfoColumnDisplayName, LinkInfoColumnName | String | Any | |
Contact | |||
Default Tab, DefaultTab | String / Enum | Default, Groups, Group, KPIs, KPI, Links, Link, Trends, Trend, Values, Value, Tables, Table, System | Default Tab |
Default Group View, DefaultGroupView | String / Enum | Default, System, List, Geo, Map, Geo Map, GeoMap | Default Group View |
Default KPI View, DefaultKPIView | String / Enum | Default, System, List, Bar Chart, BarChart, Bar, Bars, KPI Map, KPIMap, Geo, Map, Geo Map, GeoMap | Default KPI View |
String / Enum | Default, System, List, Geo, Map, Geo Map, GeoMap | Default Chart View | |
Default Value View, DefaultValueView | String / Enum | Default, System, List, Geo, Map, Geo Map, GeoMap | |
Default Trend View, DefaultTrendView | String / Enum | Default, System, List, Geo, Map, Geo Map, GeoMap | |
Default Table View, DefaultTableView | String / Enum | Default, System, List, Geo, Map, Geo Map, GeoMap | Default Table View/td> |
Default Link View, DefaultLinkView | String / Enum | Default, System, List, Geo, Map, Geo Map, GeoMap | |
Default Group Expand, DefaultGroupExpand | String / Enum | Default, Collapsed, Collapse, Expanded, Expand | Default Group Expansion |
Default KPI Expand, DefaultKPIExpand | String / Enum | Default, Collapsed, Collapse, Expanded, Expand | Default KPI Expansion |
String / Enum | Default, Collapsed, Collapse, Expanded, Expand | Default Chart Expansion | |
Default Value Expand, DefaultValueExpand | String / Enum | Default, Collapsed, Collapse, Expanded, Expand | |
Default Trend Expand, DefaultTrendExpand | String / Enum | Default, Collapsed, Collapse, Expanded, Expand | |
Default Table Expand, DefaultTableExpand | String / Enum | Default, Collapsed, Collapse, Expanded, Expand | Default Table Expansion |
Default Link Expand, DefaultLinkExpand | String / Enum | Default, Collapsed, Collapse, Expanded, Expand | |
Boolean / String / Enum | False, 0, No, True, 1, Yes | Show | |
Boolean / String / Enum | False, 0, No, True, 1, Yes | Show Interface | |
Boolean / String / Enum | False, 0, No, True, 1, Yes | Show Sparlklines | |
Show Group Info Column, Show Group Info, ShowGroupInfoColumn, ShowGroupInfo | Boolean / String / Enum | False, 0, No, True, 1, Yes | |
Show KPI Info Column, Show KPI Info, ShowKPIInfoColumn, ShowKPIInfo | Boolean / String / Enum | False, 0, No, True, 1, Yes | Show KPI Info Column |
Boolean / String / Enum | False, 0, No, True, 1, Yes | Show Chart Info Column | |
Show Value Info Column, Show Value Info, ShowValueInfoColumn, ShowValueInfo | Boolean / String / Enum | False, 0, No, True, 1, Yes | |
Show Trend Info Column, Show Trend Info, ShowTrendInfoColumn, ShowTrendInfo | Boolean / String / Enum | False, 0, No, True, 1, Yes | |
Show Table Info Column, Show Table Info, ShowTableInfoColumn, ShowTableInfo | Boolean / String / Enum | False, 0, No, True, 1, Yes | Show Table Info Column |
Show Link Info Column, Show Link Info, ShowLinkInfoColumn, ShowLinkInfo | Boolean / String / Enum | False, 0, No, True, 1, Yes | |
Attribute Grouping, AttributeGrouping, Group By, GroupBy | String / Reference | Default, None, Status, Group Or any defined Visual KPI Custom Attribute (i.e. Plant, Region, etc) | Attribute Grouping |
Map Text, Group Map Text, MapText, GroupMapText | Any | Any | |
Geo Label Format, GeoLabelFormat | String / Enum | Default, System, Name, Name: Info, Name:Info, Name Info, NameInfo | Geo Label Format |
Latitude | |||
Latitude Interface | |||
Longitude | |||
Longitude Interface | |||
Zoom Level | |||
Group Map KPI Cell Count | |||
Group Map Header Priority | |||
Group Map Expansion | |||
Links | |||
Link Description | |||
Calculation Type |
Notes:
- If the AF Element has a description, that description will be used as the Group’s description in Visual KPI.
More keywords