The Visual KPI Remote Context Service will automatically create a Trend if it finds one of more of the following keywords or sub-attributes:
AF Attribute Name | Data Type | Valid Values | |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n (n = 1 to 9) i.e. (Pen 1, Pen 02, Pen3, Pen04, P05) | Any | Any | |
Pen 10, Pen10, P10 | Any | Any | |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + Color I.e. (Pen 1 Color, Pen02Color) | String / Enum | Black, Blue, Brown, Gray, Grey, Green, Orange, Pink, Red, Yellow, Violet, Purple | |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + MinimumYAxis I.e. (Pen 1 MinimumYAxis, Pen02MinimumYAxis) | Numeric | Any | |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + MaximumYAxis I.e. (Pen 1 MaximumYAxis, Pen02MaximumYAxis) | Numeric | Any | |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + Offset I.e. (Pen 1 Offset, Pen02Offset) | String | Any | |
Pen n, Penn, Pn, Pen 0n, Pen0n, P0n + Trend Type I.e. (Pen 1 Trend Type, Pen02TrendType) | String / Enum
| Interpolated, Step, Symbol, Interpolated + Symbol, Interpolated+Symbol, InterpolatedSymbol, Interpolated Symbol, Step + Symbol, Step+Symbol, StepSymbol, Step Symbol |
The AF Remote Context Server will automatically add the following fields to the Trend in Visual KPI if found in AF:
AF Attribute Name | Data Type | Valid Values | |
Trend Start Time, Trend Start Date, Trend Start, TrendStartTime, TrendStartDate, TrendStart, Start Time, Start Date, StartTime, StartDate | String / Date | Relative Date (*-n Days) or Actual Date (6/12/2013 1:00:00) | |
Trend End Time, Trend End Date, Trend End, TrendEndTime, TrendEndDate, TrendEnd, End Time, End Date, EndTime, EndDate | String / Date | Relative Date (*-n Days) or Actual Date (6/12/2013 1:00:00) | |
Min Y Axis, MinYAxis, Minimum Y Axis, MinimumYAxis | Numeric | Any | |
Max Y Axis, MaxYAxis, Maximum Y Axis, MaximumYAxis | Numeric | Any | |
Trend Scale, TrendScale | String / Enum | Single, Single-Scale, SingleScale, Single Scale, Multi, Multi-Scale, MultiScale, Multi Scale | |
Trend Y Axis, TrendYAxis | String / Enum | Auto-Scale, Auto-Scale, Auto, Multi Scale, Pen Min and Max Y Axis, Pen Min Max Y Axis, PenMinMaxYAxis, Trend Min and Max Y Axis, Trend Min Max Y Axis, TrendMinMaxYAxis |
Notes:
- If the parent attribute in AF has a description, that description will be used as the Trend’s description in Visual KPI.
- If a Pen attribute has a description in AF, that description will be used as the Pen’s name in Visual KPI.
More keywords