Visual KPI Server
Prerequisite | Details |
---|---|
Version | Windows Server 2008 R2 or newer |
User Rights | Local Admin |
.NET Framework | .Net 4.5.2 or newer |
Windows Server Roles | IIS 7, 7.5 or 8 Enabled ASP.NET 4.0 Allowed (in ISAPI and CGI Restrictions) |
Windows Server Features | The following items should be checked in the Windows Server Manager: Web Server > Common HTTP Features: Default Document; Directory Browsing; HTTP Errors; Static Content Web Server > Health and Diagnostics: HTTP Logging Web Server > Performance: Static Content Compression; Dynamic Content Compression Web Server > Security: Request Filtering; Basic Authentication & Windows Authentication Web Server > Application Development: .NET Extensibility 4.5; ASP.NET 4.5; ISAPI Extensions; ISAPI Filters Management Tools: IIS Management Console |
Microsoft SQL Server | SQL 2005 or newer installed, or LAN access to one of them |
SQL Server Tools | SQL Management Studio installed |
SQL Server Network Configuration | Protocols enabled: Named Pipes; TCP/IP |
Database Rights | Rights to create a database Rights to create a user |
Visual KPI Designer (Admin/Configuration Client)
Prerequisite | Details |
---|---|
OS Version | Microsoft Windows XP, Vista, Win 7 or 8; Windows Server 2003 or Newer |
User Rights | Local Admin |
.NET Framework 4.0 | Client Profile (added during Visual KPI Designer installation) |
Microsoft Excel | Microsoft Excel 2007, 2010, 2013 or 2016 |
Office Integration | (usually already installed by Windows or during the Visual KPI Designer installation) Visual Studio 2010 Tools for Office Runtime Office 2010 Primary Interop Assemblies |
Visual KPI Interfaces (Data Sources)
Prerequisite | Details |
---|---|
OS Version | Windows Server 2008 R2 or newer |
User Rights | Local Admin |
Visual KPI Server & Server Manager | Installed |
Data Source Client Tools | Installed on the Visual KPI Server for access to desired data sources examples: |
Testing Tools | Used for testing interfaces, such as Toad |
Links to Downloads
Microsoft SQL Server Express (Choose the option “w/Tools”) (free)
Microsoft .NET Framework 4.0 (Client Profile) – Standalone Installer (free)
Microsoft .NET Framework 4.5.2 – Standalone Installer (free)
Visual Studio 2010 Tools for Office Runtime – For Visual KPI Designer (free)
Microsoft Office 2010: Primary Interop Assemblies – For Visual KPI Designer (free)
Microsoft Database Engine 2010 – Required for Excel Interface (free)
Oracle 11g 64-bit Driver Download – Required for Oracle ODBC/OLEDB Interface (free)
OSIsoft PI SDK Tester (free)